ELECTRIC BOILING TOPS AND RANGES
Tecno70 electric boiling tops and ranges come with round or square plates hermetically sealed to the top.
Tecno70 tops are made of AISI 304 stainless steel, pressed in a single piece with raised edges for spilled liquid collection.
Indicator lights on the front panel warn of hot working plates.
Precise temperatures can be reached thanks to power regulators.
TECNO70 / COD. 616004 / MOD. PCR35E7
2 ROUND HOT PLATES ELECTRIC BOILING TOP
Top Power | kW | 5,2 |
Cooking Zones Power | n°x kW | 2x2,6 |
Voltage | V | 400 2N ~ |
Shape of HeatingPlates | Tonda-Round | |
Width | cm | 35 |
Depth | cm | 70 |
Height | cm | 28 |
TECNO70 / COD. 616005 / MOD. PCR70E7
4 ROUND HOT PLATES ELECTRIC BOILING TOP
Top Power | kW | 9,3 |
Cooking Zones Power | n°x kW | 3x2,6 + 1x1,5 |
Voltage | V | 400 3N ~ |
Shape of HeatingPlates | Tonda-Round | |
Width | cm | 70 |
Depth | cm | 70 |
Height | cm | 28 |
TECNO70 / COD. 616006 / MOD. PCR70E7/1
4 ROUND HOT PLATES ELECTRIC BOILING TOP
Top Power | kW | 10,4 |
Cooking Zones Power | n°x kW | 4x2,6 |
Voltage | V | 400 3N ~ |
Shape of HeatingPlates | Tonda-Round | |
Width | cm | 70 |
Depth | cm | 70 |
Height | cm | 28 |
TECNO70 / COD. 616007 / MOD. PCR105E7
6 ROUND HOT PLATES ELECTRIC BOILING TOP
Top Power | kW | 15,6 |
Cooking Zones Power | n°x kW | 6x2,6 |
Voltage | V | 400 3N ~ |
Shape of HeatingPlates | Tonda-Round | |
Width | cm | 105 |
Depth | cm | 70 |
Height | cm | 28 |
TECNO70 / COD. 616008 / MOD. PCS35E7
2 SQUARE HOT PLATES ELECTRIC BOILING TOP
Top Power | kW | 5,2 |
Cooking Zones Power | n°x kW | 2x2,6 |
Voltage | V | 400 2N ~ |
Shape of HeatingPlates | Quadra-Square | |
Width | cm | 35 |
Depth | cm | 70 |
Height | cm | 28 |
TECNO70 / COD. 616009 / MOD. PCS70E7
4 SQUARE HOT PLATES ELECTRIC BOILING TOP
Top Power | kW | 10,4 |
Cooking Zones Power | n°x kW | 4x2,6 |
Voltage | V | 400 3N ~ |
Shape of HeatingPlates | Quadra-Square | |
Width | cm | 70 |
Depth | cm | 70 |
Height | cm | 28 |
TECNO70 / COD. 616010 / MOD. PCS105E7
6 SQUARE HOT PLATES ELECTRIC BOILING TOP
Top Power | kW | 15,6 |
Cooking Zones Power | n°x kW | 6x2,6 |
Voltage | V | 400 3N ~ |
Shape of HeatingPlates | Quadra-Square | |
Width | cm | 105 |
Depth | cm | 70 |
Height | cm | 28 |
TECNO70 / COD. 616014 / MOD. PFR70E7
4 ROUND HOT PLATES ELECTRIC RANGE WITH GN2/1 ELECTRIC OVEN
Top Power | kW | 9,3 |
Oven Power | kW | 4,7 |
Cooking Zones Power | n°x kW | 3x2,6 + 1x1,5 |
Voltage | V | 400 3N ~ |
Shape of HeatingPlates | Tonda-Round | |
Oven Version | Statico-Static | |
Width | cm | 70 |
Depth | cm | 70 |
Height | cm | 85 |
TECNO70 / COD. 616015 / MOD. PFR70E7/1
4 ROUND HOT PLATES ELECTRIC RANGE WITH GN2/1 ELECTRIC OVEN
Top Power | kW | 10,4 |
Oven Power | kW | 4,7 |
Cooking Zones Power | n°x kW | 4x2,6 |
Voltage | V | 400 3N ~ |
Shape of HeatingPlates | Tonda-Round | |
Oven Version | Statico-Static | |
Width | cm | 70 |
Depth | cm | 70 |
Height |