Mode | 1P70FE |
Enginetype | Singlecylinder,4stroke,forcedcooling,OHV |
Netpower | 3.2 kW/3600rpm |
Nettorque | 9.0N.m/2500rpm |
Fuelconsumption | ≤395g/kW·h |
Idlespeed | 2200±150 rpm |
Bore×Stroke | 70mmx45mm |
Displacement | 173cc |
Compressionratio | 7.1:1 |
Lubricationsystem | Splash |
Startingsystem | Recoilstart |
PTOshaftrotation | Anti-clockwise(fromPTOside) |
ValveClearance |
inputvalve: 0.10-0.15mm, outputvalve:0.15-0.20mm |
Sparkplugclearance | 0.7~0.8mm |
Ignitionsystem | Transistorizedmagnetoignition |
Aircleaner | Semi-dry,dualelement |
Dimension | 379×358×278mm |
Netweight | 12.0kg |