Mode | 1P65FC |
Enginetype | Singlecylinder,4stroke,forcedcooling,OHV |
Netpower | 2.7 kW/3600rpm |
Nettorque | 8.3/N.m/2500rpm |
Fuelconsumption | ≤395g/kW·h |
Idlespeed | 2200±150 rpm |
Bore×Stroke | 65mm×48mm |
Displacement | 159cc |
Compressionratio | 7.6:1 |
Lubricationsystem | Splash |
Startingsystem | Recoilstart |
PTOshaftrotation | Anti-clockwise(fromPTOside) |
ValveClearance |
inputvalve: 0.10-0.15mm, outputvalve:0.15-0.20mm |
Sparkplugclearance | 0.7~0.8mm |
Ignitionsystem | Transistorizedmagnetoignition |
Aircleaner | Semi-dry,dualelement |
Dimension | 371×338×275mm |
Netweight | 11.8kg |