Mode | 1P70FC |
Enginetype | Singlecylinder,4stroke,forcedcooling,OHV |
Netpower | 3.5kW/3600rpm |
Nettorque | 10.5N.m/2500rpm |
Fuelconsumption | ≤395g/kW·h |
Idlespeed | 2200±150 rpm |
Bore×Stroke | 70mm×51mm |
Displacement | 196cc |
Compressionratio | 7.1:1 |
Lubricationsystem | Splash |
Startingsystem | Recoilstart |
PTOshaftrotation | Anti-clockwise(fromPTOside) |
ValveClearance |
inputvalve: 0.10-0.15mm, outputvalve:0.15-0.20mm |
Sparkplugclearance | 0.7~0.8mm |
Ignitionsystem | Transistorizedmagnetoignition |
Aircleaner | Semi-dry,dualelement |
Dimension | 385×358×278mm |
Netweight | 12.8kg |