model | SM-101 | SM-201/SM-202 | SM-201H/SM-202H | SM-401 | SM-600C | |
---|---|---|---|---|---|---|
Capacity (L) | 10 | 20 | 20 | 40 | 60 | |
Stirring speed (rpm) | 148/307/509 | 127/287/534 | 127/287/534 | 105/208/404 | 73/109/146/218 | |
Power (kw) | 0.25 | 0.375 | 0.375 | 0.75 | 2.2/2.8 | |
Voltage | Simplex | Single phase / three phase | Single phase / three phase | Three phase | Three phase | |
Cylinder size (mm) | the inside diameter of | 248 | 340 | 340 | 390 | 460 |
Deep inside | 235 | 302 | 302 | 386 | 448 | |
Size (mm) | width | 420 | 510 | 540 | 660 | 830 |
deep | 420 | 550 | 540 | 650 | 910 | |
high | 700 | 830 | 1060 | 990 | 1450 | |
weight | 74 | 100 | 110 | 170 | 480 | |
Standard | 10L cylinder, fan, ball each 1 | 20L cylinder, fan, ball each 1 | 20L cylinder, fan, ball each 1 | 40L cylinder, fan, ball each 1 | 60L cylinder, fan, ball, trolley 1 | |
Optional | 10L hook, safety net | 20L hook, safety net, gantry | 20L hook, safety net | 40L hook, safety net, gantry 20L hook, cylinder, fan, ball |
60L hook, safety net, 30L cylinder, fan, hook, ball |