MODEL | JH21-63 | JH21-80 | JH21-125 | ||
Capacity | kN | 630 | 800 | 1250 | |
Nominal Stroke | mm | 4 | 5 | 6 | |
Slide Stroke | mm | 120 | 140 | 160 | |
SPM | Fixed | min-1 | 70 | 60 | 50 |
Variable | 60-80 | 50-70 | 40-60 | ||
Max. Die Height | mm | 300 | 320 | 350 | |
Die Height Adjustment | mm | 80 | 80 | 80 | |
Between Slide Center & Frame | mm | 300 | 300 | 350 | |
Bolster (FB×LR) | mm | 580×900 | 580×1000 | 680×1150 | |
Bolster Opening (Up Hole Dia.×Dpth×Low Hole Dia.) | mm | φ200 ×40×φ180 |
φ200 ×40×φ180 |
φ260 ×50×φ220 |
|
Bolster Thickness | mm | 110 | 120 | 140 | |
Bolster Opening (Dia./FB×LR) | mm | 390×460 | 390×520 | 420×540 | |
Slide Area (FB×LR) | mm | 400×480 | 420×560 | 540×680 | |
Shank Hole (Dia.×Dpth) | mm | φ50×80 | φ50×80 | φ60×80 | |
Between Columns | mm | 560 | 640 | 760 | |
Main Motor Power | kW | 5.5 | 7.5 | 11 | |
Outline Size (FB×LR×H) | mm | 1580× 1210× 2520 |
1640× 1280×2700 |
1850 ×1490× 3060 |
|
Net Weight | kg | 5400 | 7000 | 9900 |