MODEL | AX170 |
---|---|
TABLE | |
Table Size (mm) | Ø170 |
Travel Ranges (X/Y/Z mm) | 320 / 320 / 380 |
Spindle Nose to Table Surface(mm) | 50~430 |
Max. Table Load (kgs) | 50 |
Max Workpiece Size (WxH mm) | Ø210 x 160 |
Diameter of Table Hole (mm) | Ø40 |
A-Axis, Title (deg) | ±120° |
C-Axis, Rotary (deg) | 360° |
A-Axis Max. Rapid Speed (rpm) | 60 |
C-Axis Max. Rapid Speed (rpm) | 200 |
T Slot Size | 14 x 90° x 4 |
SPINDLE | |
Tool Shank & Pull Stud | ISO40 (HSKA63) |
Spindle Max Speed (rpm) | 15000 |
Spindle Base Speed (rpm) | 2000 |
Spindle Power (S1/max kW) | 3.7 / 9.5 |
Spindle Torque (S1/max Nm) | 18 / 45 |
Spindle Type | Direct |
Spindle Bearing Inner Diameter (mm) | Ø60 |
AXIS SERVO MOTOR | |
Rapid Feed Rate (XY/Z m/min) | 36 / 36 / 36 |
Cutting Speed (X/Y/Z mm/min) | 20000 |
X/Y/Z-axes Rated Torque (Nm) | 1.5 / 1.5 / 2.1 |
A-Axis Rate Torque (Nm) D.D motor | 205 |
C-Axis Rate Torque (Nm) D.D motor | 35 |
AUTO TOOL CHANGER | |
ATC Type | DISK |
Cam Type | ARM TYPE |
Tool Selection (Bi-Direction) | RANDOM |
Tool Storage Capacity (PCs) | 20 |
Max. Tool Diameter (mm) | Ø75 |
Max. Tool Length (mm) | 250 |
Max. Tool Weight (Kgs) | 8 |
MISCELLANEOUS | |
Positioning Accuracy X/Y/Z(mm) | 0.005 |
A/C(arc-sec) | 5" / 5" |
Repeatability Accuracy X/Y/Z(mm) | 0.003 |
A/C(arc-sec) | 4"/4" |
Floor Space (mm) | 1900 x 2110 x 2550 |
Machine Weight (Kgs) | 2800 |