MODEL | AX500 |
---|---|
MOVE TYPE | Fix column |
TABLE | |
TABLE SIZE & NUMBER (mm) | Ø500 |
TRAVEL RANGES (X/Y/Z mm) | 760 x 610 x 560 |
SCREW SIZE (Size x Pitch mm) | 14 x 45° x 8 |
MAX. TABLE LOAD (Kg) | 350 |
MAX. WORKPIECE SIZE (WxH mm) | Ø600 x 305 |
DIAMETER OF TABLE HOLE (mm) | Ø50 |
SPINDLE NOSE TO TABLE SURFACE (mm) | 35~595 |
A Axis, Tilt (deg)/(0.001°) | 220°(±110°) |
C Axis, Rotary (deg)/(0.001°) | 360° |
SPINDLE | |
DISTANCE BETWEEN COLUMN (mm) | ISO40 |
SPINDLE INNER DIAMETER (mm) | Ø70 |
SPINDLE SPEED (rpm) Belt | - |
SPINDLE SPEED (rpm) Direct drive | 10000 (12000/15000) |
SPINDLE SPEED (rpm) Built-in | 20000 |
MAIN MOTOR (con/30min kW) | 9 / 12 |
THREE-AXIS MOTOR | |
RAPID FEED RATE (X/Y/Z m/min) | 30/30/24 |
FEED RATE (X/Y/Z m/min) | 10 |
FEED RATE (A/C rev/min) D.D motor | 30/90 |
X-Axis Rated Torque (Nm) | 10 |
YAxis Rated Torque(Nm) | 10 |
Z-Axis Rated Torque(Nm) | 10 |
A-Axis Rated Torque(Nm) D.D motor | 860 |
C-Axis Rated Torque(Nm) D.D motor | 430 |
ATC | |
ATC TYPE | DISK(CHAIN) |
CAM TYPE | ARM |
TOOL SELECTION (Bi-direction) | RANDOM |
TOOL STORAGE CAPACITY (PCs) | 24/30 (40) |
MAX. TOOL DIAMETER (mm) | Ø90 (Ø76) |
MAX. TOOL LENGTH | 250 |
MAX. TOOL WEIGHT | 8 |
MISCELLANEOUS | |
AIR REQUIREMENT (Kg/cm2) | 6 |
VOLTAGE | 380 |
POWER REQUIREMENT (KVA) | 40 |
COOLANT TANK CAPACITY (L) | 300 |
MACHINE WEIGHT (KGs) | 7100 |
MACHINE HEIGHT (mm) | 3280 |
FLOOR SPACE (LxW mm) | 3100 x 2390 |
PACKING SIZE (LxWxH mm) | 3150 x 2230 x 2560 |