Model | BSG900 | ||
Engine | Engine model | BS210 gasoline engine | |
Displacement | 208 cc | ||
Max. Output | 7 HP(4.5Kw) | ||
Fuel Tank Capacity | 4.5 L | ||
Starting System | Recoil/electric start | ||
Tiller | Tilling Width | 800-1000 mm | |
Tilling Depth | 100-200 mm | ||
Gear Shift | -1, 2, 0, 1 | ||
Transmission | Gear | ||
Standard Accessory |
Tire | 4.0-8 | |
Blades | 3 pcs×4 groups (Z024) | ||
Packaging | Dimensions | 770×440×870 mm | |
20GP/40HQ | 78/243 pcs |