Item | SB-12R type G | ||
---|---|---|---|
Max.machining diameter | ø 13mm(33/64in) | ||
Max.headstock stroke | Standard | 205mm(8in) | |
N.G.B.type | Bar diameter×2.5 (max.30mm) (max.1-11/64in) |
||
Number of turning tools | 6 tools(□12mm) / 7 tools(□10mm) | ||
4-spindle sleeve holder |
Number of tools | Front:4 tools Rear :4 tools |
|
Max.drilling capability | ø 10mm(25/64in) | ||
Max.tapping capability | M10×P1.5 | ||
Power-driven att. | Number of tools | 4-10 tools(option is included) | |
Max.drilling capability | ER16 | ø7mm(9/32in) | |
ER11 | ø6mm(15/64in) | ||
Max.tapping capability | ER16 | M6×P1.0 | |
ER11 | M5×P0.8 | ||
Spindle speed | ER16 | max.6,000min-1 | |
ER11 | max.10,000min-1 | ||
Drive motor | 1.0kw(Continuous) / 1.2kw(5min./30%ED) |
||
Rapid feed rate | 35m/min(X1,Y1,Z1,X2,Z2) | ||
Main spindle indexing angle | C-axis control | ||
Main spindle speed | max.15,000min-1 | ||
Main spindle motor | 2.2kw(Continuous) / 3.7kw(10min./25%ED) |
||
Dimensions (W×D×H) | 2,070×1,177×1,760mm | ||
Weight | 1,750kg | ||
Power consumption | 4.5KVA |
Item | SB-12R type G | ||
---|---|---|---|
Max.chucking diameter | ø 13mm(33/64in) | ||
Max.length for front ejection | 80mm(3-5/32in) | ||
Max.work projection length | 30mm(1-11/64in) | ||
4-spindle backworking unit |
Number of tools | 4 tools (Option is included) | |
Max.drilling capability | Stationary tool | ø8mm(5/16in) | |
Power-driven att. | ø6mm(15/64in) | ||
Max.tapping capability | Stationary tool | M6×P1.0 | |
Power-driven att. | M5×P0.8 | ||
Sub spindle indexing angle | C-axis control | ||
Sub spindle speed | Max.12,000min-1 | ||
Sub spindle motor | 0.55kw(Continuous) / 1.1kw(15min./40%ED) |