Machine Specifications | YV500E+C | YV500ATC | YV500ATC+C | YV550A | |
---|---|---|---|---|---|
YV500ER+C/EL+C | YV550AR/AL | ||||
Machine Capacity | |||||
3 Jaw Hydraulic Chuck (mm) | 15" | 15" | 15" | 18" | |
Max. Turning Diameter (mm) | Ø550 | Ø550 | Ø550 | Ø650 | |
Max. Turning Height (mm) | 500 | 500 | 500 | 500 | |
Max. Work Piece Weight (kg) | 1200 | 1200 | 1200 | 1200 | |
Travel | |||||
X Axis Travel (mm) | -10,+420 | -55,+650 | -55,+650 | -50,+740 | |
Z Axis Travel (mm) | 620 | 620 | 620 | 620 | |
Spindle | |||||
Spindle Nose | A2-11 | A2-11 | A2-11 | A2-11 | |
Spindle Speed | Low Gear (min-1) |
50~2000 | 50~2000 | 50~2000 | 50~2000 |
High Gear (min-1) |
|||||
Live Spindle Speed (min-1) | 1~1600 | — | 1~2400 | — | |
Feed Rate | |||||
X Axis Rapid Traverse (m/min) | 12 | 12 | 12 | 12 | |
Z Axis Rapid Traverse (m/min) | 20 | 20 | 20 | 20 | |
Turret | |||||
Turret Type | VDI50 | ATC | ATC | Vertical | |
Number of Tools (pcs) | 10 | 12 | 12 | 6 | |
Tool Shank Size (mm) | □32,Ø50 | BT50 | BT50 | □32,Ø50 | |
FANUC Motor | |||||
Spindle Motor (kW) | 18.5/22(αρ40) | 18.5/22(αρ40) | 18.5/22(αρ40) | 18.5/22(αρ40) | |
Live Spindle Motor (kW) | 3.7/5.5(α3) | — | 5.5/7.5(α6) | — | |
Electrical system | |||||
Controller | Fanuc 0i-T | Fanuc 0i-T | Fanuc 0i-T | Fanuc 0i-T |