MODEL | SPB76 | |
Minimum Radius | Ø mm | R40 (Ø16x3) |
Maximum Radius | Ø mm | R220 (Ø76x3) |
Working Speed | RPM | 0-4 |
Motor Power | kW | 3 |
Length | mm | 950 |
Width | mm | 850 |
Height | mm | 1250 |
Weight | kg | 500 |
All technical specifcations are subject to change without notice |
PROFILE TYPES | SPB76 | |
Boiler Tube | mm | 76x3 |
Mild Steel Tube | mm | 70x5 |
Aluminium Tube | mm | 76x6 |
Round Bar (mild steel) | mm | 45 |
Square Tube (mild steel) | mm | 50x50x5 |