Machine Specifications | YV250B | YV250E | YV250E+C | YV320A | |
---|---|---|---|---|---|
YV250BR/BL | YV250ER/EL | YV250ER+C/EL+C | YV320AR/AL | ||
Machine Capacity | |||||
3 Jaw Hydraulic Chuck (mm) | 10" | 10" | 10" | 12" | |
Max. Turning Diameter (mm) | Ø350 | Ø350 | Ø350 | Ø450 | |
Max. Turning Height (mm) | 250 | 250 | 250 | 300 | |
Max. Work Piece Weight (kg) | 300 | 300 | 300 | 500 | |
Travel | |||||
X Axis Travel (mm) | -40,+250 | -50,+200 | -40,+210 | -40,+300 | |
Z Axis Travel (mm) | 450 | 450 | 450 | 500 | |
Spindle | |||||
Spindle Nose | A2-8 | A2-8 | A2-8 | A2-8 | |
Spindle Speed | Low Gear (min-1) |
5~2500 | 50~2500 | 50~2500 | 50~2500 |
High Gear (min-1) |
|||||
Live Spindle Speed (min-1) | — | — | 1~4000 | — | |
Feed Rate | |||||
X Axis Rapid Traverse (m/min) | 12 | 12 | 12 | 12 | |
Z Axis Rapid Traverse (m/min) | 24 | 24 | 24 | 24 | |
Turret | |||||
Turret Type | Gang Tool | Horizontal | VDI40 | Vertical | |
Number of Tools (pcs) | 4 | 8 | 8 | 6 | |
Tool Shank Size (mm) | □25,Ø40 | □25,Ø32 | □25,Ø40 | □25,Ø40 | |
FANUC Motor | |||||
Spindle Motor (kW) | 11/15(αρ22) | 11/15(αρ22) | 11/15(αρ22) | 18.5/22(αρ40) | |
Live Spindle Motor (kW) | — | — | 2.2/3.7(α2) | — | |
Electrical system | |||||
Controller | Fanuc 0i-T | Fanuc 0i-T | Fanuc 0i-T | Fanuc 0i-T |