Machine Specifications | YV320B | YV320C | YV320E | YV320E+C | |
---|---|---|---|---|---|
YV320BR/BL | YV320ER/EL | YV320ER+C/EL+C | |||
Machine Capacity | |||||
3 Jaw Hydraulic Chuck (mm) | 12" | 12" | 12" | 12" | |
Max. Turning Diameter (mm) | Ø450 | Ø450 | Ø450 | Ø450 | |
Max. Turning Height (mm) | 300 | 300 | 300 | 300 | |
Max. Work Piece Weight (kg) | 500 | 500 | 500 | 500 | |
Travel | |||||
X Axis Travel (mm) | -75,+295 | -50,+310 | -50,+290 | -15,+300 | |
Z Axis Travel (mm) | 500 | 500 | 500 | 500 | |
Spindle | |||||
Spindle Nose | A2-8 | A2-8 | A2-8 | A2-8 | |
Spindle Speed | Low Gear (min-1) |
50~2500 | 50~2500 | 50~2500 | 50~2500 |
High Gear (min-1) |
|||||
Live Spindle Speed (min-1) | — | — | — | 1~1600 | |
Feed Rate | |||||
X Axis Rapid Traverse (m/min) | 12 | 12 | 12 | 12 | |
Z Axis Rapid Traverse (m/min) | 24 | 24 | 24 | 24 | |
Turret | |||||
Turret Type | Gang Tool | VDI50 | Horizontal | VDI40 | |
Number of Tools (pcs) | 4 | 10 | 8 | 10 | |
Tool Shank Size (mm) | □25,Ø40 | □32,Ø50 | □32,Ø40 | □25,Ø40 | |
FANUC Motor | |||||
Spindle Motor (kW) | 18.5/22(αρ40) | 18.5/22(αρ40) | 18.5/22(αρ40) | 18.5/22(αρ40) | |
Live Spindle Motor (kW) | — | 3.7/5.5(α3) | — | 3.7/5.5(α3) | |
Electrical system | |||||
Controller | Fanuc 0i-T | Fanuc 0i-T | Fanuc 0i-T | Fanuc 0i-T |