Machine Specifications | YV550E | YV600A | YV600E | YV600E+C | |
---|---|---|---|---|---|
YV550ER/EL | YV600AR/AL | YV600ER/EL | YV600ER+C/EL+C | ||
Machine Capacity | |||||
3 Jaw Hydraulic Chuck (mm) | 18" | 24" | 24" | 24" | |
Max. Turning Diameter (mm) | Ø650 | Ø750 | Ø750 | Ø750 | |
Max. Turning Height (mm) | 500 | 600 | 600 | 600 | |
Max. Work Piece Weight (kg) | 1200 | 1800 | 1800 | 1800 | |
Travel | |||||
X Axis Travel (mm) | -50,+430 | -50,+700 | -50,+475 | -50,+415 | |
Z Axis Travel (mm) | 620 | 800 | 800 | 800 | |
Spindle | |||||
Spindle Nose | A2-11 | A2-11 | A2-11 | A2-11 | |
Spindle Speed | Low Gear (min-1) |
50~2000 | 20~340 | 20~340 | 20~340 |
High Gear (min-1) |
340~1500 | 340~1500 | 340~1500 | ||
Live Spindle Speed (min-1) | — | — | — | 1~1600 | |
Feed Rate | |||||
X Axis Rapid Traverse (m/min) | 12 | 12 | 12 | 12 | |
Z Axis Rapid Traverse (m/min) | 20 | 20 | 20 | 20 | |
Turret | |||||
Turret Type | Horizontal | Vertical | Horizontal | VDI50 | |
Number of Tools (pcs) | 10 | 6 | 10 | 10 | |
Tool Shank Size (mm) | □32,Ø50 | □32,Ø50 | □32,Ø50 | □32,Ø50 | |
FANUC Motor | |||||
Spindle Motor (kW) | 18.5/22(αρ40) | 18.5/22(αρ40) | 18.5/22(αρ40) | 18.5/22(αρ40) | |
Live Spindle Motor (kW) | — | — | — | 5.5/7.5(α6) | |
Electrical system | |||||
Controller | Fanuc 0i-T | Fanuc 0i-T | Fanuc 0i-T | Fanuc 0i-T |