Article | ZEUS-U1200 | ZEUS-U1350 | ZEUS-U1500 | ZEUS-U1800 | ZEUS-U2000 |
---|---|---|---|---|---|
Table Size | 3,400×960 mm | 4,100×1,100 mm | 4,400 X 1150 mm | 5,000 X 1,200 mm | 6,000 X 1,200 mm |
Table T-Slot | 7×22 mm H8 | ||||
Max. Longitudinal Travel (X axis) | 3,400 mm | 4,100 mm | 4,400 mm | 5,000 mm | 6,000 mm |
Max. Cross Travel (Y axis) | 1,250 mm | 1,350 mm | 1,500 | 1,800 | 2,000 |
Max. Vertical TRavel (Z axis) | 1,200 mm | 1.350 mm | 1,500 | 1,500 | 1,800 |
Spindle Center to Column | 1,200 | 1,350 | 1,450 | 1,500 | 1,500 |
Rapid Feed Rate | X.Y.Z axis 10 M/min | ||||
Cutting Feed Rate (Maunal) | 0~1,260 mm/min | ||||
Cutting Feed Rate (Automatic) | 1~2,000 mm/min | ||||
Manual Handle Feed (by Pulse) | 0.001, 0.01, 0.1mm/ 1 Scale 0.001, 0.01, 0.1 mm/ 1Step | ||||
X, Y, Z Screw | 80 x 80 x 63 mm | ||||
Spindle Taper | ISO B.T No.50 (N.T No. 50 : Option) | ||||
Spindle Speed change Steps VAriable |
Hi,low 2steps | ||||
Spindle Speed (r.p.m) | 0~2500 r.p.m | ||||
Spindle Motor | 15 Kw (A.C servo) | 18 Kw | 22 Kw | ||
Feed Motor (for X, Y, Z axis) | 4 Kw | X, Y : 6 Kw, Z : 4 Kw | |||
Lubrication Pump Motor | 2P×20W×2EA | ||||
Coolante Pump Motor | 2P×180W | ||||
Spindle Lubrication Motor | 4P×100W | ||||
Screw Conveyer Motor | 4P×400W | ||||
Total Weight | 27,000 Kgf | 28,000 Kgf | 32,000 Kgf | 35,000 Kgf | 37,000 Kgf |
Max. Load on Table | 16 Ton (Option 25 Ton) | ||||
Foor Space | 8,000×4,500 mm | 10,400×4,500 mm | 14,000×5,000 mm | 14,500×5,500 mm | 15,000×6,000 mm |