ITEM | 110L |
CAPACITY | |
X axis (Table longitudinal) | 1800mm |
Y axis (Spindle vertical) | 1400mm |
Z axis (Table cross) | 1400mm |
W axis (Spindle axial) | 550mm |
Spindle center to table top | 0-1400mm |
Spindle end to table center | 577-1977mm |
TABLE | |
Work space | 1200x1400mm |
Table index | 1 degree/division |
T-Slot (width *no. *pitch) | 22Hx9x120mm |
Table load capacity | 5000kgs |
SPINDLE HEAD | |
Spindle nose | ISO R297 No.50 |
Spindle diameter | 110mm |
Spindle Speed | 20-1500 rpm |
FEED / RAPID | |
X.Y.Z rapid | 2800mm/min |
W rapid | 1200 mm/min |
X,Y,Z feed | 3~950 mm/min |
W feed | 3~400 mm/min |
Change of feeds | Infinitely variable |
MOTOTS | |
Spindle motor | AC20HP |
Feed motor for X,Y,Z axis (Servo) | 2.9kW |
Feed motor for W axis (Servo) | 1.3kW |
|
|
|
|