Machine Specifications | YV600ATC | YV600ATC+C | YV700A | YV700E | |
---|---|---|---|---|---|
YV700AR/AL | YV700ER/EL | ||||
Machine Capacity | |||||
3 Jaw Hydraulic Chuck (mm) | 24" | 24" | 24" | 24" | |
Max. Turning Diameter (mm) | Ø750 | Ø750 | Ø800 | Ø800 | |
Max. Turning Height (mm) | 600 | 600 | 600 | 600 | |
Max. Work Piece Weight (kg) | 1800 | 1800 | 1800 | 1800 | |
Travel | |||||
X Axis Travel (mm) | -50,+415 | -50,+650 | -50,+800 | -50,+500 | |
Z Axis Travel (mm) | 800 | 800 | 800 | 800 | |
Spindle | |||||
Spindle Nose | A2-11 | A2-11 | A2-11 | A2-11 | |
Spindle Speed | Low Gear (min-1) |
20~340 | 20~340 | 20~340 | 20~340 |
High Gear (min-1) |
340~1500 | 340~1500 | 340~1500 | 340~1500 | |
Live Spindle Speed (min-1) | — | 1~2400 | — | — | |
Feed Rate | |||||
X Axis Rapid Traverse (m/min) | 12 | 12 | 12 | 12 | |
Z Axis Rapid Traverse (m/min) | 20 | 20 | 20 | 20 | |
Turret | |||||
Turret Type | ATC | ATC | Vertical | Horizontal | |
Number of Tools (pcs) | 12 | 12 | 6 | 10 | |
Tool Shank Size (mm) | BT50 | BT50 | □32,Ø50 | □32,Ø50 | |
FANUC Motor | |||||
Spindle Motor (kW) | 18.5/22(αρ40) | 18.5/22(αρ40) | 18.5/22(αρ40) | 18.5/22(αρ40) | |
Live Spindle Motor (kW) | — | 5.5/7.5(α6) | — | — | |
Electrical system | |||||
Controller | Fanuc 0i-T | Fanuc 0i-T | Fanuc 0i-T | Fanuc 0i-T |